About Us Certificates Service Products Inquiry Contact Us Chinese
 
Position : Home > Products > Eccentric V-type ball valve > Full-bore eccentric V-type ball valve

 Full-bore eccentric V-type ball valve

productname:Full-bore eccentric V-type ball valve
producttype :YQQ40F
Main specifications
 Nominal pressure 0.6 1.0 1.6 2.0 2.5 4.0 5.0 6.4 10
Shell test pressure 0.9 1.5 2.4 3.0 3.8 6.0 7.5 9.6 15
High pressure tight test 0.66 1.1 1.8 2.2 2.8 4.4 5.5 7.1 11

Applicable media & Temperature
YQQ40Fm Water,vapor,pulp,and other solutions,t≤180℃
YQQ40Y Natural gas,coal gas,liquefied gas,crude oil,and heavy oil,t ≤425℃
YQQ40Ym Solution,Ore oar,Alumina powder,coal fines,coal ash,dusty gas,
waste residues,etc.t ≤300℃
Materials and codes of main parts
Name of part YQQ40Fm YQQ40Y YQQ40Ym
Valve body
Carbon steel WCB
stainless steel CF8

Carbon steel WCB
stainless steel CF8

Carbon steel WCB
stainless steel CF8
Valve stem 2Cr13/304 2Cr13/304 2Cr13/304
Sealing set for valve body WCB/CF8+Cr WCB/CF8+Hardens alloy steel

Special hardened alloy
steel JK117/17Co alloy steel
Sealing set for valve seat PTFE/Molon
WCB/CF8+Hardens alloy steel

Special hardened alloy
steel JK117/17Co alloy steel

DN(mm)
L L1 D K d C n-do H H1 Wt.(kg)
PN0.6MPa (6bar)
32 180 357 120 90 69 16 4-14 65 450
40 200 357 130 100 78 16 4-14 75 460
50 250 357 140 110 88 16 4-14 90 480
65 270 357 160 130 108 16 4-14 105 500
80 280 367 190 150 124 18 4-18 120 520
100 300 367 210 170 144 18 4-18 135 630
125 325 367 240 200 174 18 8-18 155 650
150 350 367 265 225 199 20 8-18 175 680
200 400 555 320 280 254 22 8-18 210 770
250 533 555 375 335 309 24 12-18 260 820
300 610 691 440 395 363 24 12-22 300 840
350 686 733 490 445 413 24 12-22 340 1090
400 838 733 540 495 463 24 16-22 400 1205
450 864 938 595 550 518 24 16-22 430 1220
500 914 938 645 600 568 26 20-22 455 1270
600 1067 1066 755 705 667 30 20-26 560 1400
700 1250 1066 860 810 772 26 24-26 630 1460
800 1370 1191 975 920 878 26 24-30 690 1520
900 1490 1191 1075 1020 978 26 24-30 770 1580
1000 1680 1255 1175 1120 1078 26 28-30 880 1830
1200 1750 1255 1405 1340 1295 28 32-33 970 1910
1400 1880 1255 1630 1560 1510 32 36-36 1095 2020
PN1.0MPa (10bar)
32 180 357 140 100 76 18 4-18 65 450
40 200 357 150 110 84 18 4-18 75 460
50 250 357 165 125 99 20 4-18 90 480
65 270 357 185 145 118 20 4-18 105 500
80 280 367 200 160 132 20 8-18 120 520
100 300 367 220 180 156 22 8-18 135 630
125 325 367 250 210 184 22 8-18 155 650
150 350 367 285 240 211 24 8-22 175 680
200 400 555 340 295 266 24 8-22 210 770
250 533 555 395 350 319 26 12-22 260 820
300 610 691 445 400 370 26 12-22 300 840
350 686 733 505 460 429 26 16-22 340 1090
400 838 733 565 515 480 26 16-26 400 1205
450 864 938 615 565 530 28 20-26 430 1220
500 914 938 670 620 582 28 20-26 455 1270
600 1067 1066 780 725 682 34 20-30 560 1400
700 1250 1066 895 840 794 34 24-30 630 1460
800 1370 1191 1015 950 901 36 24-33 690 1520
900 1490 1191 1115 1050 1001 38 28-33 770 1580
1000 1680 1255 1230 1160 1112 38 28-36 880 1830
1200 1750 1255 1455 1380 1328 44 32-39 970 1910
1400 1880 1255 16754 1590 1530 48 36-42 1095 2020
PN1.6MPa (16bar)
32 180 357 140 100 76 18 4-18 65 450
40 200 357 150 110 84 18 4-18 75 460
50 250 357 165 125 99 20 4-18 90 480
65 270 357 185 145 118 20 4-18 105 500
80 280 367 200 160 132 20 8-18 120 520
100 300 367 220 180 156 22 8-18 135 630
125 325 367 250 210 184 22 8-18 155 650
150 350 367 285 240 211 24 8-22 175 680
200 400 555 340 295 266 24 12-22 210 770
250 533 555 405 355 319 26 12-26 260 820
300 610 691 460 410 370 28 12-26 300 840
350 686 733 520 470 429 30 16-26 340 1090
400 838 733 580 525 480 32 16-30 400 1205
450 864 938 640 585 548 40 20-30 430 1220
500 914 938 715 650 609 44 20-33 455 1270
600 1067 1066 840 770 720 54 20-36 560 1400
700 1250 1066 910 840 794 40 24-36 630 1460
800 1370 1191 1025 950 901 42 24-39 690 1520
900 1490 1191 1125 1050 1001 44 28-39 770 1580
1000 1680 1255 1255 1170 1112 46 28-42 880 1830
PN2.5MPa (25bar)
32 180 357 140 100 76 18 4-18 65 450
40 200 357 150 110 84 18 4-18 75 460
50 250 357 165 125 99 20 4-18 90 480
65 290 357 185 145 118 22 8-18 105 500
80 310 367 200 160 132 24 8-18 120 520
100 350 367 235 190 156 24 8-22 135 630
125 381 555 270 220 184 26 8-26 155 650
150 403 555 300 250 211 28 8-26 175 680
200 419 555 360 310 274 30 12-26 210 770
250 568 691 425 370 330 32 12-30 260 880
300 648 705 485 430 389 34 16-30 300 980
350 762 733 555 490 448 38 16-33 340 1090
400 838 938 620 550 503 40 16-36 400 1165
450 914 938 670 600 548 46 20-36 430 1220
500 991 938 730 660 609 48 20-36 455 1270
600 1143 1066 845 770 720 58 20-39 560 1400
PN4.0MPa (40bar)
32 180 357 140 100 76 18 4-18 65 450
40 200 357 150 110 84 18 4-18 75 460
50 250 357 165 125 99 20 4-18 90 480
65 290 367 185 145 118 22 8-18 120 520
80 310 367 200 160 132 24 8-18 135 530
100 350 555 235 190 156 24 8-22 160 645
125 381 555 270 220 184 26 8-26 175 650
150 403 691 300 250 211 28 8-26 190 790
200 419 705 375 320 284 34 12-30 270 910
250 568 733 450 385 345 38 12-33 300 1050
200 648 733 515 450 409 42 16-33 330 1140
350 762 938 580 510 465 46 16-36
 Eccentric V-type ball valve
 Fixed ball valve
 Floating ball valve
 API Ball valve
 LPG special ball valve
 Forged steel ball valve
 Metal hard seal ball valve
 V type ball valve
 3-way ball valve
 Pulverized coal ash discharge ball valve
 Long distance pipeline ball valve
TEL:+86-577-67981567 6798156
MOTEL:+86.013868622638
FAX:+86-577-67981569
linkman:Sanlong chen
E-mail:cnszv@cnpv.com
Home   |   About Us  |   Services  |   Products  |   Certificates  |   Workshop  |   Contact Us
Copyrite © 2009 zhejiang yitai valve manufacturing Co., LTD All rights reserved.