About Us Certificates Service Products Inquiry Contact Us Chinese
 
Position : Home > Products > Eccentric V-type ball valve > side entry V-type ball valve

 side entry V-type ball valve

productname:side entry V-type ball valve
producttype
Main specifications
Nominal pressure 0.6 1.0 1.6 2.0 2.5 4.0 5.0 6.4 10
Shell test pressure 0.9 1.5 2.4 3.0 3.8 6.0 7.5 9.6 15
High pressure tight test 0.66 1.1 1.8 2.2 2.8 4.4 5.5 7.1 11

Applicable media & Temperature
YCQ40Fm Water,vapor,pulp,and other solutions,t≤180℃
YCQ40Y gas,coal gas,liquefied gas,crude oil,and heavy oil,t ≤425℃
YCQ40Ym Solution,Ore oar,Alumina powder,coal fines,coal ash,dusty gas,
waste residues,etc.t ≤300℃
 Materials and codes of main parts
Name of part YCQ40Fm YCQ40Y YCQ40Ym

Valve body
Carbon steel WCB
stainless steel CF8
Carbon steel WCB
stainless steel CF8
Carbon steel WCB
stainless steel CF8

Valve stem
2Cr13/304 2Cr13/304 2Cr13/304
Sealing set for valve body WCB/CF8+Cr
WCB/CF8+Hardens alloy steel
Special hardened alloy
steel JK117/17Co alloy steel
Sealing set for valve seat PTFE/Molon
WCB/CF8+Hardens alloy steel
Special hardened alloy
steel JK117/17Co alloy steel
DN(mm) L L1 D K d C n-do H H1 Wt.(kg)
PN0.6MPa (6bar)
32 140 45 120 90 69 16 4-14 250 410 24
40 165 45 130 100 78 16 4-14 265 430 28
50 178 45 140 110 88 16 4-14 275 445 26
65 192 45 160 130 108 16 4-14 280 485 28
80 203 45 190 150 124 18 4-18 275 495 35
100 229 63 210 170 144 18 4-18 305 560 40
125 254 63 240 200 174 18 8-18 330 600 60
150 267 78 265 225 199 20 8-18 350 635 75
200 292 78 320 280 254 22 8-18 390 700 95
250 394 120 375 335 309 24 12-18 500 890 200
300 419 126 440 395 363 24 12-22 500 970 250
350 551 126 490 445 413 24 12-22 540 1035 360
400 600 140 540 495 463 24 16-22 575 1045 470
450 650 186 595 550 518 24 16-22 720 1270 580
500 700 186 645 600 568 26 20-22 695 1270 700
600 800 186 755 705 667 30 20-26 905 1535 1350
700 900 430 860 810 772 26 24-26 1105 1685 2400
800 1000 425 975 920 878 26 24-30 1180 1870 3200
900 1100 425 1075 1020 978 26 24-30 1285 2025 4500
1000 1200 451 1175 1120 1078 26 28-30 1360 2250 5300
1200 1300 451 1405 1340 1295 28 32-33 1460 2460 -
1400 1500 464 1630 1560 1510 32 36-36 1580 2695 -
PN1.0MPa (10bar)
32 140 45 140 100 76 18 4-18 250 420 24
40 165 45 150 110 84 18 4-18 265 440 28
50 178 45 165 125 99 20 4-18 275 460 26
65 192 45 185 145 118 20 4-18 280 500 28
80 203 45 200 160 132 20 8-18 275 500 35
100 229 63 220 180 156 22 8-18 305 565 40
125 254 63 250 210 184 22 8-18 330 605 60
150 267 78 285 240 211 24 8-22 350 645 75
200 292 78 340 295 266 24 8-22 390 710 95
250 394 120 395 350 319 26 12-22 500 900 200
300 419 126 445 400 370 26 12-22 500 975 250
350 551 126 505 460 429 26 16-22 540 1045 370
400 600 140 565 515 480 26 16-26 575 1060 490
450 650 186 615 565 530 28 20-26 720 1280 600
500 700 186 670 620 582 28 20-26 695 1280 750
600 800 186 780 725 682 34 20-30 905 1545 1400
700 900 430 895 840 794 34 24-30 1105 1705 2600
800 1000 425 1015 950 901 36 24-33 1180 1890 3400
900 1100 425 1115 1050 1001 38 28-33 1285 2045 4900
1000 1200 451 1230 1160 1112 38 28-36 1360 2275 5700
1200 1300 451 1455 1380 1328 44 32-39 1610 2640 -
1400 1500 464 1676 1590 1530 48 36-42 1800 2935 -
PN1.6MPa (16bar)
32 140 45 140 100 76 18 4-18 250 420 30
40 165 45 150 110 84 18 4-18 265 440 33
50 178 45 165 125 99 20 4-18 275 460 28
65 192 45 185 145 118 20 4-18 280 500 30
80 203 45 200 160 132 20 8-18 275 500 39
100 229 63 220 180 156 22 8-18 305 565 45
125 254 63 250 210 184 22 8-18 330 605 65
150 267 78 285 240 211 24 8-22 350 645 80
200 292 78 340 295 266 24 12-22 390 710 98
250 394 120 405 355 319 26 12-26 500 905 250
300 419 126 460 410 370 28 12-26 500 930 370
350 551 126 520 470 429 30 16-26 540 1050 490
400 600 140 580 525 480 32 16-30 575 1065 570
450 650 186 640 585 548 40 20-30 720 1290 690
500 700 186 715 650 609 44 20-33 695 1300 850
600 800 186 840 770 720 54 20-36 905 1575 1400
700 900 430 910 840 794 40 24-36 1105 1710 2800
800 1000 425 1025 950 901 42 24-39 1180 1895 3600
900 1100 425 1125 1050 1001 44 28-39 1285 2050 5100
1000 1200 451 1255 1170 1112 46 28-42 1360 2290 6000
PN2.5MPa (25bar)
32 140 45 140 100 76 18 4-18 250 420 35
40 165 45 150 110 84 18 4-18 265 440 38
50 178 45 165 125 99 20 4-18 275 460 37
65 192 45 185 145 118 22 8-18 280 500 35
80 203 45 200 160 132 24 8-18 275 500 45
100 229 63 235 190 156 24 8-22 305 575 50
125 254 63 270 220 184 26 8-26 330 615 70
150 267 78 300 250 211 28 8-26 350 650 85
200 292 78 360 310 274 30 12-26 405 735 110
250 394 120 425 370 330 32 12-30 500 915 270
300 419 140 485 430 389 34 16-30 500 945 390
350 551 140 555 490 448 38 16-33 560 1040 540
400 600 140 620 550 503 40 16-36 575 1085 630
450 650 186 670 600 548 46 20-36 720 1305 730
500 700 186 730 660 609 48 20-36 695 1325 900
600 800 186 845 770 720 58 20-39 860 1600 1550
PN4.0MPa (40bar)
32 140 45 140 100 76 18 4-18 250 420 40
40 165 45 150 110 84 18 4-18 265 440 43
50 178 45 165 125 99 20 4-18 275 460 42
65 192 45 185 145 118 22 8-18 280 500 40
80 203 45 200 160 132 24 8-18 275 500 50
100 229 63 235 190 156 24 8-22 305 575 55
125 254 78 270 220 184 26 8-26 330 615 75
150 267 80 300 250 211 28 8-26 330 630 90
200 292 80 375 320 284 34 12-30 385 725 130
250 394 140 450 385 345 38 12-33 490 915 330
300 417 140 515 450 409 42 16-33 530 990 430
 Eccentric V-type ball valve
 Fixed ball valve
 Floating ball valve
 API Ball valve
 LPG special ball valve
 Forged steel ball valve
 Metal hard seal ball valve
 V type ball valve
 3-way ball valve
 Pulverized coal ash discharge ball valve
 Long distance pipeline ball valve
TEL:+86-577-67981567 6798156
MOTEL:+86.013868622638
FAX:+86-577-67981569
linkman:Sanlong chen
E-mail:cnszv@cnpv.com
Home   |   About Us  |   Services  |   Products  |   Certificates  |   Workshop  |   Contact Us
Copyrite © 2009 zhejiang yitai valve manufacturing Co., LTD All rights reserved.